Need Help? Talk to an Expert +91 9830078655
This product integrates vehicle video monitoring, driving recorder, ADAS (Advanced Driver Assistance System), and DSM (Driver Safety Monitoring system) into a single platform. It supports analog high definition video recording, along with reliable storage and playback functions. By combining 3G/4G wireless communication technology with GNSS positioning, the system enables real-time uploading of video footage, vehicle driving data, driving behaviour analysis, and alarm/event evidence. Through a centralized control and management platform, vehicles can be remotely monitored, analysed, and managed in real time, significantly improving fleet safety, operational efficiency, and regulatory compliance
Advance Driver Assistance System (ADAS)
Driver Safety Monitoring (DSM)
| PARAMETER | PARAMETER SPECIFICATION |
|---|---|
| Operating System | Embedded Linux |
| Video Compression | H.265 / H.264 |
| Audio Compression | G.711A / G.711U / G.726 |
| Recording Mode | Automatic / Alarmtriggered |
| Camera Input | 2CH (Built-in 1080P + 1CH AHD) |
| GNSS | GPS + BDS + GLONASS |
| Power Input | DC 9V – 32V |
| Power Consumption | < 10W |
| Operating Temperature | −20°C to 70°C |
| Dimensions | 125.6 × 86.6 × 46.9 mm |


| Model | HDC-C120 |
|---|---|
| Name | AHD Waterproof Camera |
| Image sensor | 1/2.9"GC2053 |
| Pixel | 2.0 MP (1080P) |
| Minimum illumination | 0.01Lux, 0 Lux with IR |
| Night vision | Yes |
| Lens type | M12 |
| Infrared | 18 pieces infrared lamps, 10 meters IR view distance |
| Audio | No |
| Connector | 4 PIN aviation connector |
| SNR | ≥42dB |
| Housing color | Black |
| Standard | PAL/NTSC (optional) |
| Operating temperature | -20℃~70℃ |
|---|---|
| Relative humidity | ≤90 % |
| Protection grade | IP68 |
| Lens focus | 2.8mm/3.6mm (Default 2.8mm) |
| Input voltage | DC12V |
| Power consumption | Rated 3W (IR open) |
| Dimension | 70*50*70 (mm) |
